Nr. | Naam | Club | Klassement | 24/02 | 25/02 | 26/02 |
---|---|---|---|---|---|---|
1 | Bobita Lelief | Torhout | E2 | x | x | x |
2 | Ann Bergs | As | E4 | x | x | x |
3 | Tian Di Massi | Hechtel-Eksel | Ng | x | x | x |
4 | Lina Di Masi | Hechtel-Eksel | Ng | x | x | x |
5 | Janssen Bono | Bree | D0 | x | x | x |
6 | Janssen Mauro | Bree | E4 | x | x | x |
7 | Daan Bouchet | As | E6 | x | ||
8 | Bram eygemans | As | Ng | x | x | x |
9 | Sander Braekers | Bree | E6 | x | x | x |
10 | Yannick paredis | Hatatek Hamont | E2 | x | x | |
11 | Yannick Bosmans | As | E6 | x | ||
12 | Vince pinoy | Hechtel-Eksel | Ng | x | x | x |
13 | Thomas Mandiau | As | E6 | x | ||
14 | Michiel Mandiau | As | E6 | x | ||
15 | ||||||
16 |